ISO 3166-1-alpha-2 English Country Names and Codes
The ISO 3166-1-alpha-2 country names (official short names in English) in alphabetical order as given in ISO 3166-1 and the corresponding ISO 3166-1-alpha-2 code.
Below is a list of the 249 current officially assigned ISO 3166-1 alpha-2 codes.
- Country: The official English short name used by the ISO 3166 Maintenance Agency (ISO 3166/MA)
- Code: ISO 3166-1 alpha-2 code
- ccTLD: The ccTLD stands for country code top-level domain. The domain extension reserved for that country. Please note, not all of them are currently active.
- Year: The year a the two character code was officially given to that country. The first edition of the ISO came out in 1974.
Country | Code | ccTLD | Year |
Afghanistan | AF | .af | 1974 |
Åland Islands | AX | .ax | 2004 |
Albania | AL | .al | 1974 |
Algeria | DZ | .dz | 1974 |
American Samoa | AS | .as | 1974 |
Andorra | AD | .ad | 1974 |
Angola | AO | .ao | 1974 |
Anguilla | AI | .ai | 1985 |
Antarctica | AQ | .aq | 1974 |
Antigua and Barbuda | AG | .ag | 1974 |
Argentina | AR | .ar | 1974 |
Armenia | AM | .am | 1992 |
Aruba | AW | .aw | 1986 |
Australia | AU | .au | 1974 |
Austria | AT | .at | 1974 |
Azerbaijan | AZ | .az | 1992 |
Bahamas | BS | .bs | 1974 |
Bahrain | BH | .bh | 1974 |
Bangladesh | BD | .bd | 1974 |
Barbados | BB | .bb | 1974 |
Belarus | BY | .by | 1974 |
Belgium | BE | .be | 1974 |
Belize | BZ | .bz | 1974 |
Benin | BJ | .bj | 1977 |
Bermuda | BM | .bm | 1974 |
Bhutan | BT | .bt | 1974 |
Bolivia (Plurinational State of) | BO | .bo | 1974 |
Bonaire, Sint Eustatius and Saba | BQ | .bq | 2010 |
Bosnia and Herzegovina | BA | .ba | 1992 |
Botswana | BW | .bw | 1974 |
Bouvet Island | BV | .bv | 1974 |
Brazil | BR | .br | 1974 |
British Indian Ocean Territory | IO | .io | 1974 |
Brunei Darussalam | BN | .bn | 1974 |
Bulgaria | BG | .bg | 1974 |
Burkina Faso | BF | .bf | 1984 |
Burundi | BI | .bi | 1974 |
Cabo Verde | CV | .cv | 1974 |
Cambodia | KH | .kh | 1974 |
Cameroon | CM | .cm | 1974 |
Canada | CA | .ca | 1974 |
Cayman Islands | KY | .ky | 1974 |
Central African Republic | CF | .cf | 1974 |
Chad | TD | .td | 1974 |
Chile | CL | .cl | 1974 |
China | CN | .cn | 1974 |
Christmas Island | CX | .cx | 1974 |
Cocos (Keeling) Islands | CC | .cc | 1974 |
Colombia | CO | .co | 1974 |
Comoros | KM | .km | 1974 |
Congo | CG | .cg | 1974 |
Congo, Democratic Republic of the | CD | .cd | 1997 |
Cook Islands | CK | .ck | 1974 |
Costa Rica | CR | .cr | 1974 |
Côte d’Ivoire | CI | .ci | 1974 |
Croatia | HR | .hr | 1992 |
Cuba | CU | .cu | 1974 |
Curaçao | CW | .cw | 2010 |
Cyprus | CY | .cy | 1974 |
Czechia | CZ | .cz | 1993 |
Denmark | DK | .dk | 1974 |
Djibouti | DJ | .dj | 1977 |
Dominica | DM | .dm | 1974 |
Dominican Republic | DO | .do | 1974 |
Ecuador | EC | .ec | 1974 |
Egypt | EG | .eg | 1974 |
El Salvador | SV | .sv | 1974 |
Equatorial Guinea | GQ | .gq | 1974 |
Eritrea | ER | .er | 1993 |
Estonia | EE | .ee | 1992 |
Eswatini | SZ | .sz | 1974 |
Ethiopia | ET | .et | 1974 |
Falkland Islands (Malvinas) | FK | .fk | 1974 |
Faroe Islands | FO | .fo | 1974 |
Fiji | FJ | .fj | 1974 |
Finland | FI | .fi | 1974 |
France | FR | .fr | 1974 |
French Guiana | GF | .gf | 1974 |
French Polynesia | PF | .pf | 1974 |
French Southern Territories | TF | .tf | 1979 |
Gabon | GA | .ga | 1974 |
Gambia | GM | .gm | 1974 |
Georgia | GE | .ge | 1992 |
Germany | DE | .de | 1974 |
Ghana | GH | .gh | 1974 |
Gibraltar | GI | .gi | 1974 |
Greece | GR | .gr | 1974 |
Greenland | GL | .gl | 1974 |
Grenada | GD | .gd | 1974 |
Guadeloupe | GP | .gp | 1974 |
Guam | GU | .gu | 1974 |
Guatemala | GT | .gt | 1974 |
Guernsey | GG | .gg | 2006 |
Guinea | GN | .gn | 1974 |
Guinea-Bissau | GW | .gw | 1974 |
Guyana | GY | .gy | 1974 |
Haiti | HT | .ht | 1974 |
Heard Island and McDonald Islands | HM | .hm | 1974 |
Holy See | VA | .va | 1974 |
Honduras | HN | .hn | 1974 |
Hong Kong | HK | .hk | 1974 |
Hungary | HU | .hu | 1974 |
Iceland | IS | .is | 1974 |
India | IN | .in | 1974 |
Indonesia | ID | .id | 1974 |
Iran (Islamic Republic of) | IR | .ir | 1974 |
Iraq | IQ | .iq | 1974 |
Ireland | IE | .ie | 1974 |
Isle of Man | IM | .im | 2006 |
Israel | IL | .il | 1974 |
Italy | IT | .it | 1974 |
Jamaica | JM | .jm | 1974 |
Japan | JP | .jp | 1974 |
Jersey | JE | .je | 2006 |
Jordan | JO | .jo | 1974 |
Kazakhstan | KZ | .kz | 1992 |
Kenya | KE | .ke | 1974 |
Kiribati | KI | .ki | 1979 |
Korea (Democratic People’s Republic of) (North Korea) | KP | .kp | 1974 |
Korea, Republic of (South Korea) | KR | .kr | 1974 |
Kuwait | KW | .kw | 1974 |
Kyrgyzstan | KG | .kg | 1992 |
Lao People’s Democratic Republic | LA | .la | 1974 |
Latvia | LV | .lv | 1992 |
Lebanon | LB | .lb | 1974 |
Lesotho | LS | .ls | 1974 |
Liberia | LR | .lr | 1974 |
Libya | LY | .ly | 1974 |
Liechtenstein | LI | .li | 1974 |
Lithuania | LT | .lt | 1992 |
Luxembourg | LU | .lu | 1974 |
Macao | MO | .mo | 1974 |
Madagascar | MG | .mg | 1974 |
Malawi | MW | .mw | 1974 |
Malaysia | MY | .my | 1974 |
Maldives | MV | .mv | 1974 |
Mali | ML | .ml | 1974 |
Malta | MT | .mt | 1974 |
Marshall Islands | MH | .mh | 1986 |
Martinique | MQ | .mq | 1974 |
Mauritania | MR | .mr | 1974 |
Mauritius | MU | .mu | 1974 |
Mayotte | YT | .yt | 1993 |
Mexico | MX | .mx | 1974 |
Micronesia (Federated States of) | FM | .fm | 1986 |
Moldova, Republic of | MD | .md | 1992 |
Monaco | MC | .mc | 1974 |
Mongolia | MN | .mn | 1974 |
Montenegro | ME | .me | 2006 |
Montserrat | MS | .ms | 1974 |
Morocco | MA | .ma | 1974 |
Mozambique | MZ | .mz | 1974 |
Myanmar | MM | .mm | 1989 |
Namibia | NA | .na | 1974 |
Nauru | NR | .nr | 1974 |
Nepal | NP | .np | 1974 |
Netherlands | NL | .nl | 1974 |
New Caledonia | NC | .nc | 1974 |
New Zealand | NZ | .nz | 1974 |
Nicaragua | NI | .ni | 1974 |
Niger | NE | .ne | 1974 |
Nigeria | NG | .ng | 1974 |
Niue | NU | .nu | 1974 |
Norfolk Island | NF | .nf | 1974 |
North Macedonia | MK | .mk | 1993 |
Northern Mariana Islands | MP | .mp | 1986 |
Norway | NO | .no | 1974 |
Oman | OM | .om | 1974 |
Pakistan | PK | .pk | 1974 |
Palau | PW | .pw | 1986 |
Palestine, State of | PS | .ps | 1999 |
Panama | PA | .pa | 1974 |
Papua New Guinea | PG | .pg | 1974 |
Paraguay | PY | .py | 1974 |
Peru | PE | .pe | 1974 |
Philippines | PH | .ph | 1974 |
Pitcairn | PN | .pn | 1974 |
Poland | PL | .pl | 1974 |
Portugal | PT | .pt | 1974 |
Puerto Rico | PR | .pr | 1974 |
Qatar | QA | .qa | 1974 |
Réunion | RE | .re | 1974 |
Romania | RO | .ro | 1974 |
Russian Federation | RU | .ru | 1992 |
Rwanda | RW | .rw | 1974 |
Saint Barthélemy | BL | .bl | 2007 |
Saint Helena, Ascension and Tristan da Cunha | SH | .sh | 1974 |
Saint Kitts and Nevis | KN | .kn | 1974 |
Saint Lucia | LC | .lc | 1974 |
Saint Martin (French part) | MF | .mf | 2007 |
Saint Pierre and Miquelon | PM | .pm | 1974 |
Saint Vincent and the Grenadines | VC | .vc | 1974 |
Samoa | WS | .ws | 1974 |
San Marino | SM | .sm | 1974 |
Sao Tome and Principe | ST | .st | 1974 |
Saudi Arabia | SA | .sa | 1974 |
Senegal | SN | .sn | 1974 |
Serbia | RS | .rs | 2006 |
Seychelles | SC | .sc | 1974 |
Sierra Leone | SL | .sl | 1974 |
Singapore | SG | .sg | 1974 |
Sint Maarten (Dutch part) | SX | .sx | 2010 |
Slovakia | SK | .sk | 1993 |
Slovenia | SI | .si | 1992 |
Solomon Islands | SB | .sb | 1974 |
Somalia | SO | .so | 1974 |
South Africa | ZA | .za | 1974 |
South Georgia and the South Sandwich Islands | GS | .gs | 1993 |
South Sudan | SS | .ss | 2011 |
Spain | ES | .es | 1974 |
Sri Lanka | LK | .lk | 1974 |
Sudan | SD | .sd | 1974 |
Suriname | SR | .sr | 1974 |
Svalbard and Jan Mayen | SJ | .sj | 1974 |
Sweden | SE | .se | 1974 |
Switzerland | CH | .ch | 1974 |
Syrian Arab Republic | SY | .sy | 1974 |
Taiwan, Province of China | TW | .tw | 1974 |
Tajikistan | TJ | .tj | 1992 |
Tanzania, United Republic of | TZ | .tz | 1974 |
Thailand | TH | .th | 1974 |
Timor-Leste | TL | .tl | 2002 |
Togo | TG | .tg | 1974 |
Tokelau | TK | .tk | 1974 |
Tonga | TO | .to | 1974 |
Trinidad and Tobago | TT | .tt | 1974 |
Tunisia | TN | .tn | 1974 |
Türkiye | TR | .tr | 1974 |
Turkmenistan | TM | .tm | 1992 |
Turks and Caicos Islands | TC | .tc | 1974 |
Tuvalu | TV | .tv | 1977 |
Uganda | UG | .ug | 1974 |
Ukraine | UA | .ua | 1974 |
United Arab Emirates | AE | .ae | 1974 |
United Kingdom of Great Britain and Northern Ireland | GB | .gb, .uk | 1974 |
United States Minor Outlying Islands | UM | 1986 | |
United States of America | US | .us | 1974 |
Uruguay | UY | .uy | 1974 |
Uzbekistan | UZ | .uz | 1992 |
Vanuatu | VU | .vu | 1980 |
Venezuela (Bolivarian Republic of) | VE | .ve | 1974 |
Vietnam (Socialist Republic of) | VN | .vn | 1974 |
Virgin Islands (British) | VG | .vg | 1974 |
Virgin Islands (U.S.) | VI | .vi | 1974 |
Wallis and Futuna | WF | .wf | 1974 |
Western Sahara | EH | 1974 | |
Yemen | YE | .ye | 1974 |
Zambia | ZM | .zm | 1974 |
Zimbabwe | ZW | .zw | 1980 |
What is the ISO?
We all know that ISO is a big name in the world of standards and specifications. But did you know that the ISO is one of the world’s oldest and most respected standards organizations? The ISO (International Organization for Standardization) was founded in 1948 to help countries and companies define and standardize technical and non-technical standards.
As an independent, non-governmental organization based in Geneva, Switzerland, the ISO has members in 162 countries. They cover various scientific processes, societal issues, working conditions, and more. ISO then sells documents detailing these standards to authorized resellers.
What Do ISO Standards Cover?
ISO’s standards, drawn up by experts and approved by governments, are widely recognized, used, and trusted. The standards are continuously developed in close collaboration with industries and business groups. For example, the decision to use a color for a traffic sign is determined after consulting with local authorities and the European Commission. Over 24,261 standards have been developed since April 2022, covering everything from manufactured products and technology to food safety, agriculture, and healthcare.
How Does the ISO Standards Process Work?
The standards are published in six series: ISO 9000, ISO 9000:2005, ISO 9000:2015, ISO/IEC 15026, ISO/IEC 17000, and ISO/IEC 20000. The process begins with a scope defined by the International Standards Organization (ISO) Committee. After the standard is created, the Committee approves it and is published.
What Are the Benefits of ISO Standards?
ISO standards are the world’s benchmark for the quality of products and services. Professionals develop them with the best interests and needs of consumers. They provide a common framework and can be implemented in any country to ensure quality.